bma2023價(jià)格表-上海起發(fā)
BMA BIOMEDICALS瑞士公司是一家專業(yè)從事免疫試劑制造的公司,總部位于瑞士的萊茵費(fèi)爾登(Rheinfelden)。公司成立于1987年,致力于研發(fā)和生產(chǎn)高質(zhì)量的免疫試劑產(chǎn)品,包括抗體、ELISA試劑盒、免疫色譜產(chǎn)品等。BMA BIOMEDICALS瑞士公司的產(chǎn)品主要應(yīng)用于醫(yī)學(xué)診斷、生命科學(xué)研究、藥物研發(fā)等領(lǐng)域。公司擁有一支專業(yè)的研發(fā)團(tuán)隊(duì)和嚴(yán)格的質(zhì)量管理體系,通過(guò)不斷的技術(shù)創(chuàng)新和研發(fā)投入,致力于提供更加先進(jìn)、可靠和高效的免疫試劑產(chǎn)品和服務(wù)。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 價(jià)格來(lái)源 |
S-1520 | Vasoconstriction-Inhibiting Factor (VIF) - ELISA Kit, Host: rb, EIAH, ex PLI | 1kitof96T | 12160 | bma | 4-5周 | 上海起發(fā) |
S-1522 | MOTS-c (rat) - ELISA Kit, (R - sr, pl), Host: rb, EIAS, ex PLI | 1kitof96T | 13520 | bma | 4-5周 | 上海起發(fā) |
S-1524 | MOTS-c ELISA Kit (human), Host: rb, EIAH , ex PLI | 1kitof96T | 13920 | bma | 4-5周 | 上海起發(fā) |
S-1525 | Caerin 1.8 (Litoria chloris), ex PLI | 1kitof96T | 12160 | bma | 4-5周 | 上海起發(fā) |
S-1526 | MOTS-c ELISA Kit (human), Host: rb, extraction free, ex PLI | 1kitof96T | 15360 | bma | 4-5周 | 上海起發(fā) |
S-1528 | Tuberoinfundibular peptide 39 (TIP39) - ELISA Kit, Host: rb, EIAH, ex PLI | 1kitof96T | 11440 | bma | 4-5周 | 上海起發(fā) |
S-1529 | Tylotoin (Tylototriton verruscosus) - ELISA Kit, Host: rb, EIAH, ex PLI | 1kitof96T | 11760 | bma | 4-5周 | 上海起發(fā) |
S-1530 | Semaglutide - ELISA Kit, Host: rb, EIAH, ex PLI | 1kitof96T | 12160 | bma | 4-5周 | 上海起發(fā) |
S-1531 | Apelin-36 (human) EIAH, ex PLI | 1kitof96T | 11760 | bma | 4-5周 | 上海起發(fā) |
S-1532 | Gomesin (Acanthoscurria gomesiana) EIAH, ex PLI | 1kitof96T | 11760 | bma | 4-5周 | 上海起發(fā) |
S-1533 | CART (55-102) (human) - EIAH, Host: rb, EIAH, ex PLI | 1kitof96T | 12160 | bma | 4-5周 | 上海起發(fā) |
S-1534 | Dynorphin A (1-13) - ELISA Kit, Host: rb, EIAH, ex PLI | 1kitof96T | 11760 | bma | 4-5周 | 上海起發(fā) |
S-1535 | Angiotensin I (1-9) - ELISA Kit, Host: rb, EIAH, ex PLI | 1kitof96T | 12480 | bma | 4-5周 | 上海起發(fā) |
S-1536 | Dynorphin A (3-14) - ELISA Kit, Host: rb, EIAH, ex PLI | 1kitof96T | 12480 | bma | 4-5周 | 上海起發(fā) |
S-1537 | FOXO4-DRI - EIAH, Host: rb, EIAH, ex PLI | 1kitof96T | 12480 | bma | 4-5周 | 上海起發(fā) |
S-1538 | Bone Forming Peptide-1 (BFP-1) (human), ex PLI | 1kitof96T | 12480 | bma | 4-5周 | 上海起發(fā) |
S-1539 | Bone Forming Peptide-2 (BFP-2) (human, ex PLI) | 1kitof96T | 12480 | bma | 4-5周 | 上海起發(fā) |
S-1540 | Proline-rich peptide 1 (PRP-1) pro-Vasopressin (150-164) (human, ex PLI) | 1kitof96T | 12480 | bma | 4-5周 | 上海起發(fā) |
S-1542 | D2A-Ala Peptide, ex PLI | 1kitof96T | 12480 | bma | 4-5周 | 上海起發(fā) |
S-5000 | Extraction Kit | 1kitof50T | 6080 | bma | 4-5周 | 上海起發(fā) |
T-0012 | parathyroid hormone, mouse anti human, | 200ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1002 | CD15, (Granulocytes, Monocytes), mouse anti human, clone VIM-C6 | 100ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1004 | CD14 (LPS receptor), mouse anti human, clone TüK4 (Mab0211) | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1006 | Dendritic cells (follicular DCs, C9 neoepitope), mouse anti human, clone X-11 | 200ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1007 | Dendritic cells (follicular DCs, accessory B-cell macrophages), mouse anti human, clone Ki-M4 | 100ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1008 | Interdigitating cells (reticulum cells, thymus macrophages), mouse anti human, clone X-12 | 100ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1012 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone Ki-M8 | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1013 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone RM 3/1 | 200ug | 8960 | bma | 4-5周 | 上海起發(fā) |
T-1016 | Macrophages (fully differentiated, Kupffer cells), mouse anti human, clone 25F9 | 100ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1017 | Macrophages (fully differentiated, Kupffer cells), mouse anti human, clone 25F9 Biotin | 200ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1018 | Macrophages (fully differentiated, Kupffer cells), mouse anti human, clone 25F9 FITC | 200ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1023 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), mouse anti human, bovine, clone 27E10 | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1024 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), mouse anti human, bovine, clone 27E10 Biotin | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1025 | Calprotectin (S100A8/A9, MRP8/14, activated macrophages), mouse anti human, bovine, clone 27E10 FITC | 200ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1026 | S100A9 (calgranulin B, MRP14), mouse anti human/bovine, clone S36.48 | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1027 | S100A9 (calgranulin B, MRP14), mouse anti human/bovine, clone S36.48 Biotin | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1028 | S100A9 (calgranulin B, MRP14), mouse anti human, clone S32.2 | 100ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1029 | S100A9 (calgranulin B, MRP14), mouse anti human, clone S32.2 Biotin | 100ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1030 | S100A8 (calgranulin A, MRP8), mouse anti human/bovine, clone 8-5C2 | 100ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1031 | S100A8 (calgranulin A, MRP8), mouse anti human, clone 8-5C2 Biotin | 100ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1032 | S100A8 (calgranulin A, MRP8), mouse anti human/bovine, clone S13.67 | 100ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1033 | S100A8 (calgranulin A, MRP8), mouse anti human/bovine, clone S13.67 Biotin | 100ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1034 | Defensin (HNP, neutrophils), mouse anti human, clone DEF-3 | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1035 | CD11a (LFA-1, integrin subunit), mouse anti human, clone MEM-25 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1036 | CDw93 (sialoglycoprotein, macrophages), mouse anti human, clone X-2 | 100ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1037 | CDw93 (sialoglycoprotein, macrophages), mouse anti human, clone X-2 Biotin | 100ug | 9280 | bma | 4-5周 | 上海起發(fā) |
T-1039 | CD18 (beta 2 integrin), mouse anti human, clone MEM-48 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1040 | CD11b (C3bi receptor, MAC-1), mouse anti human, clone X-5 | 100ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1041 | CD11b (C3bi receptor, MAC-1), mouse anti human, clone X-5 Biotin | 750ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1043 | CD49e (fibronectin receptor, VLA-5), mouse anti human, clone X-6 | 100ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1044 | CD49e (fibronectin receptor, VLA-5), mouse anti human, clone X-6 Biotin | 100ug | 9280 | bma | 4-5周 | 上海起發(fā) |
T-1045 | CD31 (PECAM 1), mouse anti human, clone MEM-05 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1046 | CD14 (LPS receptor), mouse anti human, clone X-8 | 100ug | 8960 | bma | 4-5周 | 上海起發(fā) |
T-1047 | CD14 (LPS receptor), mouse anti human, clone X-8 Biotin | 200ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1051 | Macrophages (possibly a scavenger receptor), mouse anti human/porcine, clone PM-2K | 100ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1054 | CD48 (lymphocytes and monocytes), mouse anti human, clone MEM-102 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1056 | CD32 (Fc gamma receptor type 2, isoforms A, B and C), mouse anti human, clone 2E1 | 200ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1057 | CD33 (sialoadhesin), mouse anti human, clone 906 (MY9) | 200ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1059 | AIF-1 (Allograft Inflammatory Factor-1, activated monocytes and microglia, IBA1), mouse anti human/rat/porcine, clone 1022-5 | 200ug | 11040 | bma | 4-5周 | 上海起發(fā) |
T-1060 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT | 100ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1061 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT Biotin | 100ug | 10320 | bma | 4-5周 | 上海起發(fā) |
T-1062 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT FITC | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1063 | CD163 (scavenger receptor, haemoglobin-haptoglobin receptor), mouse anti human, clone 5C6 FAT | 1mg | 20640 | bma | 4-5周 | 上海起發(fā) |
T-1066 | AIF-1 (Allograft Inflammatory Factor-1, activated monocytes and microglia, IBA1), mouse anti human/rat/porcine, clone 1022-5 FITC | 200ug | 11040 | bma | 4-5周 | 上海起發(fā) |
T-1067 | AIF-1 (Allograft Inflammatory Factor-1, activated monocytes and microglia, IBA1), mouse anti human/rat/porcine, clone 1022-5 Biotin | 100ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1072 | CD163 (scavenger receptor, haemoglonin-haptoglobin receptor), mouse anti human, clone 5C6 FAT R-PE | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1073 | Macrophages (possibly a scavenger receptor), mouse anti human/porcine, clone PM-2K Biotin | 100ug | 9280 | bma | 4-5周 | 上海起發(fā) |
T-1102 | Endothelial cells (fully differentiated), rat anti human, clone 1F10 | 100ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1104 | Endothelial cells (Factor VIII related antigen, malignancy related), mouse anti human/bovine/porcine, clone KG 7/30 | 50ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1112 | CD62e (E-selectin, ELAM-1, LECAM-2; activated endothelium), rat anti human, clone 4D10 FITC | 500ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1113 | CD54 (ICAM 1, LFA-1 receptor; activated endothelial and hemopoietic cells), mouse anti human, clone 1304 | 100ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1114 | CD54 (ICAM 1, LFA-1 receptor; activated endothelial and hemopoietic cells), mouse anti human, clone 1304 Biotin | 100ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1116 | CD41/CD61 (endothelial cells, melanoma; GPIIb-IIIa), mouse anti human, clone A 10-33/1 | 60ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1121 | CD49b (alpha 2 integrin, VLA 2), mouse anti human, clone A.1.43 | 100ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1124 | Endothelia cells (fully differentiated), rat anti human, clone 1F10 Biotin | 200ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1126 | CD106 (vascular cell adhesion molecule 1, VCAM-1) mouse anti human, clone 1299.27-1 | 200ug | 7520 | bma | 4-5周 | 上海起發(fā) |
T-1129 | CD143 (Angiotensin Converting Enzyme ACE), mouse anti human, clone CG2 | 200ug | 8240 | bma | 4-5周 | 上海起發(fā) |
T-1130 | EMAP II (Endothelial Monocyte Activating Polypeptide II), mouse anti human/rat, clone 546-2 | 200ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1131 | EMAP II (Endothelial Monocyte Activating Polypeptide II), mouse anti human / rat, clone 546-2 Biotin | 100ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1140 | Angiogenin, mouse anti human, clone MANG1 | 150ug | 9280 | bma | 4-5周 | 上海起發(fā) |
T-1201 | Collagen IV (malignant neoplastic marker), mouse anti human/porcine, clone C IV 22 | 100ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1205 | CD71 (transferrin receptor), mouse anti human, clone VIP-1 | 100ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1207 | CD9, mouse anti human, clone K41 | 200ug | 8960 | bma | 4-5周 | 上海起發(fā) |
T-1210 | CD46 (Membrane Cofactor Protein MCP), mouse anti human, clone 13/42 | 200ug | 7520 | bma | 4-5周 | 上海起發(fā) |
T-1216 | GPR19 (G-Protein Coupled Receptor 19, GPR-NGA, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1B5 | 200ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1217 | Chemerin Receptor (Chemokine-Like Receptor 1, ChemR23, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1A7 | 100ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1218 | GPR77 (G-Protein Coupled Receptor 77, C5a Anaphylatoxin Chemotactic Receptor C5L2, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1A6 | 200ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1219 | CCR2B, (C-C Chemokine Receptor Type 2, Monocyte Chemoattractant protein 1 Receptor, CD192, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 7A7 | 200ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1221 | C5aR (CD88, C5a Anaphylatoxin Chemotactic Receptor, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 3C6 | 200ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1224 | MRGPRX2 (GPCRx11), (Mas-related G-protein coupled receptor member X2, Cortistatin Receptor, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1D3 | 100ug | 8960 | bma | 4-5周 | 上海起發(fā) |
T-1225 | GPR50, (G-Protein Coupled Receptor 50, Melatonin-related Receptor, H9, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1A3 | 250ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1226 | GPR1, (G-Protein Coupled Receptor 1, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone K1G4 | 250ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1227 | MrgF, (MAS-related G-protein coupled receptor F, GPR140, GPR168, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1B4 | 250ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1230 | CCRL2 (C-C Chemokine Receptor-Like 2, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone1B2 | 200ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1231 | NPBWR1 (G-Protein Coupled Receptor 7 (GPR7, belongs to the G-Protein Coupled Receptor (GPCR) family 1), Neuropeptides B/W Receptor type 1), mouse anti human, clone 1F9 | 200ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1234 | Formyl Peptide Receptor-Like 2 (FPRL2, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 2G3 | 200ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1235 | CX3C Receptor 1 (CX3CR1, G-Protein Coupled Receptor 13 (GPR13, Fractalkine Receptor, V28, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 1G4 | 100ug | 7520 | bma | 4-5周 | 上海起發(fā) |
T-1236 | GLP-1R (Glucagon-like Peptide-1 Receptor, belongs to the G-Protein Coupled Receptor (GPCR) family 2), mouse anti human, clone 1H4 | 100ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1239 | NMU-R2, (Neuromedin-U Receptor 2, FM-4, TGR-1, belongs to the G-Protein Coupled Receptor (GPCR) family 1), mouse anti human, clone 2A2 | 200ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1301 | Mucin producing cells (mucin-like carcinoma antigen MCA), mouse anti human, clone b-12 | 50ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1302 | Cytokeratin (pan; acidic and basic, type I and II cytokeratins), mouse anti human/vertebrate, clone Lu-5 | 200ug | 10720 | bma | 4-5周 | 上海起發(fā) |
T-1304 | Lambda light chain, mouse anti human, clone λ-1 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1305 | Lambda light chain, mouse anti human, clone λ-1 Biotin | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1307 | Kappa light chain, mouse anti human, clone κ -117 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1308 | Kappa light chain, mouse anti human, clone κ -117 Biotin | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1313 | C-peptide (connecting peptide of proinsulin), mouse anti human, clone C-PEP-01 | 500ug | 0 | bma | 4-5周 | 上海起發(fā) |
T-1314 | carcino embryonic antigen, mouse anti human, clone C19 | 200ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1315 | Tubulin (beta-tubulin, class III; neuronal tissue), mouse anti human, rat, clone TU-20 | 200ug | 0 | bma | 4-5周 | 上海起發(fā) |
T-1317 | Glial Fibrillary Acidic Protein (GFAP), mouse anti human, clone GF-01 | 200ug | 0 | bma | 4-5周 | 上海起發(fā) |
T-1320 | Ferritin, mouse anti human, clone mAb 44 | 200ug | 7120 | bma | 4-5周 | 上海起發(fā) |
T-1321 | Insulin (pancreatic islet beta cells; insulinoma), mouse anti human, porcine, bovine, clone IN-05 | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1322 | Chorionic gonadotropin (beta-hCG), mouse anti human, clone h6 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1323 | Neurofilament heavy chain, mouse anti human, porcine, clone NF-01 | 200ug | 0 | bma | 4-5周 | 上海起發(fā) |
T-1325 | Alpha-1-antichymotrypsin (ACT), mouse anti human, clone ACT14C7 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1326 | IgA, mouse anti human, clone DA43D3 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1327 | IgM, mouse anti human, clone DM3A3 | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1331 | CD44 (H-CAM, Pgp-1), mouse anti human, clone F10-44-2 | 100ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1338 | E-Cadherin (L-CAM), mouse anti human, clone 67A4 | 200ug | 8960 | bma | 4-5周 | 上海起發(fā) |
T-1355 | CD19 (B-lymphocyte surface antigen B4, Leu-12) mouse anti human, clone AE1 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1356 | CD22 (B-lymphocyte cell adhesion molecule, Leu-14), mouse anti human, clone IS7 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1357 | CD69 (early T-cell activation antigen p60, Leu-23), mouse anti human, clone FN50 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1358 | CD24 (early B-cells), mouse anti human, clone 32D12 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1359 | CD37 (peripheral mature B cells), mouse anti human, clone HH1 | 100ug | 6800 | bma | 4-5周 | 上海起發(fā) |
T-1360 | HLA-DQ (MHC class II), mouse anti human, clone FN81 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1361 | HLA ll (human leukocyte antigen class ll) mouse anti human, clone HKB1 | 200ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1362 | CD3 (thymocytes and peripheral T cells), mouse anti human, clone CRIS-7 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1363 | CD3 (thymocytes and peripheral T cells), mouse anti human, clone UCHT-1 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1364 | CD4 (MCH class ll-restricted T cells), mouse anti human, clone EDU-2 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1365 | CD7 (T cells, early differentiation), mouse anti human, clone 142.9 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1366 | CD41 (platelet), mouse anti human, clone 96.2C1 | 200ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1367 | CD5 (T cell antigen T1,Tp67), mouse anti human, clone CRIS-1 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1368 | CD25 (IL-2 receptor alpha chain), mouse anti human, clone 143-13 | 200ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1369 | HLA-DR (MHC class II), mouse anti human, clone EDU-1 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1370 | CD56 (Natural Killer (NK) Cells), mouse anti human, clone MEM-188 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1371 | CD20 ( B cell, intermediate differentiation stage ), mouse anti human, clone CAT13.6E12 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1372 | CD71 (transferrin receptor), mouse anti human, clone SOM4D10 | 200ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1373 | CD16, mouse anti human, clone c127 | 200ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1374 | CD177 (Neutrophil-Specific Antigen NB1), mouse anti human, clone MEM-166 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1375 | HLA-DQ (MHC class ll) mouse anti human, clone FN81 Biotin | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1376 | CD69 (early T-cell activation antigen p60, Leu-23), mouse anti human, clone FN50 Biotin | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1377 | HLA ll (human leukocyte antigen class ll) mouse anti human, clone HKB1 Biotin | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1378 | CD3 (thymocytes and peripheral T cells), mouse anti human, clone CRIS-7 Biotin | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1379 | CD4 (MCH class ll-restricted T cells), mouse anti human, clone EDU-2 Biotin | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1380 | CD25 (IL-2 receptor alpha chain), mouse anti human, clone 143-13 Biotin | 200ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1381 | HLA-DR (MHC class II), mouse anti human, clone EDU-1 Biotin | 100ug | 6400 | bma | 4-5周 | 上海起發(fā) |
T-1401 | TNF alpha (Tumor Necrosis Factor), mouse anti human, clone 2C8 | 100ug | 6080 | bma | 4-5周 | 上海起發(fā) |
T-1403 | Interleukin-1 receptor antagonist (IL-1 RA), mouse anti human, clone 1384.92 | 200ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1404 | Interleukin-1 receptor antagonist (IL-1 RA), mouse anti human, clone 1384.92 Biotin | 200ug | 9280 | bma | 4-5周 | 上海起發(fā) |
T-1409 | CD120a (tumor necrosis factor TNF receptor type I, p55), mouse anti human, clone htr 9 | 200ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1410 | CD120a (tumor necrosis factor TNF receptor type I, p55), mouse anti human, clone htr 9 Biotin | 200ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1412 | CD120b (tumor necrosis factor TNF receptor type II, p75), mouse anti human, clone utr 1 | 200ug | 9600 | bma | 4-5周 | 上海起發(fā) |
T-1413 | CD120b (tumor necrosis factor TNF receptor type II, p75), mouse anti human, clone utr 1 Biotin | 200ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1417 | Stem cell factor (c-kit ligand; mast cell growth factor; steel factor), mouse anti human, clone hKL 12 | 200ug | 10000 | bma | 4-5周 | 上海起發(fā) |
T-1423 | Endostatin (Collagen XVIII), mouse anti human, clone 1837-46 | 200ug | 10320 | bma | 4-5周 | 上海起發(fā) |
T-1424 | CTGF (Connective Tissue Growth Factor 16-36), mouse anti human, rat, clone 2154-60 | 500ug | 11040 | bma | 4-5周 | 上海起發(fā) |
T-1427 | Ataxin-3 (Machado-Joseph disease protein 1,Spinocerebellar ataxia type 3 protein) mouse anti human/rat/mouse/monkey, clone SCA-1H9 | 100ul | 0 | bma | 4-5周 | 上海起發(fā) |
T-1428 | Estrogen Receptor alpha (ER-alpha, Estradiol Receptor) mouse anti human, clone ER-B10 | 100ul | 0 | bma | 4-5周 | 上海起發(fā) |
T-1429 | Estrogen Receptor beta (ER-beta) mouse anti human, clone 4ERbeta-2D7 | 250ug | 8240 | bma | 4-5周 | 上海起發(fā) |
T-1431 | Frataxin (Friedreich ataxia protein), mouse anti human/porcine, clone 2FRA-1G2 | 100ug | 9280 | bma | 4-5周 | 上海起發(fā) |
T-1432 | Ghrelin, mouse anti human/porcine, clone 1ML-1D7 | 100ug | 6800 | bma | 4-5周 | 上海起發(fā) |
T-1434 | GSK-3 (Glycogen Synthase Kinase-3), mouse anti human, rat, porcine and other species, clone 7G-1F2 | 100ug | 6800 | bma | 4-5周 | 上海起發(fā) |
T-1436 | Heterochromatin-1 beta (HP1β, Chromobox Homolog, CBX), mouse anti human/porcine, clone 1MOD-1A9 | 100ug | 8960 | bma | 4-5周 | 上海起發(fā) |
T-1437 | Heterochromatin-1 gamma (HP1γ, Chromobox Homolog, CBX), mouse anti human/porcine, clone 2MOD-1G6 | 100ug | 8960 | bma | 4-5周 | 上海起發(fā) |
T-1441 | Huntingtin, mouse anti human, clone 3HU-4E6 | 100ug | 7840 | bma | 4-5周 | 上海起發(fā) |
T-1445 | Stromelysin-3 (SL-3, Matrix Metalloproteinase-11, MMP-11), mouse anti human/porcine, clone 5ST-4A9 | 250ug | 8240 | bma | 4-5周 | 上海起發(fā) |
T-1449 | Progesterone receptor, mouse anti human/porcine/chicken/rabbit, clone PR-6A | 100ug | 8240 | bma | 4-5周 | 上海起發(fā) |
T-1451 | Trefoil Factor1 (TFF1, PNR-2, pS2 Protein) mouse anti human/porcine, clone C-3D5 | 100ug | 8560 | bma | 4-5周 | 上海起發(fā) |
T-1508 | Melanin Concentrating Hormone Receptor type 2 (MCH-R2, belongs to the G-Protein Coupled Receptor (GPCR) family 1), chicken anti human, mouse, rat, polyclonal. Note: Needs permit for USA importation. | 200ug | 10000 | bma | 4-5周 | 上海起發(fā) |
